Department of Biostatistics
MHS Biostatistics Alumni
Master of Health Science (MHS) Biostatistics Alumni
The Biostatistics MHS program is intended for outstanding individuals seeking a one-year intensive course of study in biostatistical theory and methods. It is also open to students concurrently enrolled in a doctoral program at Johns Hopkins.
A list of our current MHS students can be found here.
2020-2025 MHS Alumni
Year | Name | Position |
2024-2025 | Meilin Zheng | |
2024-2025 | Kening Jiang | Department of Mental Health, Johns ÎÚÑ»´«Ã½ |
2024-2025 | Claire Smith | Department of Epidemiology, University of North Carolina Gillings School of Global Public Health |
2023-2024 | Nel (Jason) Haw | Department of Epidemiology, Johns ÎÚÑ»´«Ã½ |
2023-2024 | Jiaqi Hu | Institute for Hospital Management, Tsinghua University |
2023-2024 | Natalya Kostandova | Department of Epidemiology, Johns ÎÚÑ»´«Ã½ |
2023-2024 | Fangyu Liu | |
2023-2024 | Kexin Wang | Department of Biomedical Engineering, Johns Hopkins School of Medicine |
2023-2024 | Xinchun (Emma) Yu | Leidos |
2022-2023 | Kyra Grantz | FIND |
2022-2023 | Yijun Li | Department of Epidemiology, Harvard TH Chan School of Public Health |
2022-2023 | Yunwen Xu | Department of Epidemiology, Johns ÎÚÑ»´«Ã½ |
2021-2022 | Forrest Jones | Epidemic Intelligence Service |
2021-2022 | Yuehan (Jenny) Zhang | Analysis Group |
2020-2021 | Qifang Bi | Department of Ecology & Evolution, University of Chicago |
2020-2021 | Yue (Harry) Liu | Department of Biochemistry and Biophysics, UCSF School of Medicine |
2020-2021 | Yao (Lucy) Qiao | OPEN Health Evidence & Access |
2020-2021 | Zhi Yu | Broad Institute |
2019-2020 | Sunjae Bae | Department of Surgery, Johns Hopkins School of Medicine |
2019-2020 | Pei-Lun (Perry) Kuo | National Institute on Aging |
2019-2020 | Yian (Angela) Lin | Department of Mental Health, Johns ÎÚÑ»´«Ã½ |
2019-2020 | Aozhou Wu | Analysis Group |
2010-2019 MHS Alumni
Year | Name | Position |
2018-2019 | Ryan Andrews | Leibniz Institute for Prevention Research & Epidemiology |
2018-2019 | Lauren Lan | |
2018-2019 | Jess Wilhelm | Battelle |
2018-2019 | Ye Zhang | Koch Institute for Integrative Cancer Research, MIT |
2017-2018 | Christopher (Kipper) Fletez-Brant | 23andMe |
2017-2018 | Wenfeng Gong | Bill & Melinda Gates Foundation |
2017-2018 | Cynthia Kineza | Amgen |
2017-2018 | Kathryn Risher | Department of Population Health, London School of Hygiene & Tropical Medicine |
2017-2018 | Hilary Robbins | Genetic Epidemiology Group, International Agency for Research on Cancer, World Health Organization |
2017-2018 | Chang (April) Shu | Department of Psychiatry, Yale University |
2017-2018 | Genevieve Stein-O’Brien | Department of Oncology, Johns Hopkins School of Medicine |
2017-2018 | Xiaoge (Julia) Zhang | Workers' Compensation Insurance Rating Bureau of California |
2016-2017 | Anthony (Todd) Fojo | Division of General Internal Medicine, Johns Hopkins School of Medicine |
2016-2017 | Yun Qing | |
2016-2017 | Goro Yamada | Department of Epidemiology, Johns ÎÚÑ»´«Ã½ |
2015-2016 | Ping Hu | United States Food & Drug Administration (FDA) |
2014-2015 | Huan He | Independent Consultant |
2014-2015 | Sarah Khasawinah | United States Senate Professional Staff |
2014-2015 | Vivek Khatri | Department of Surgery, Uniformed Services University of the Health Sciences |
2014-2015 | Zheng Kuang | UT Southwestern Medical Center |
2014-2015 | Trang Quynh Nguyen | Department of Mental Health, Johns ÎÚÑ»´«Ã½ |
2014-2015 | Minsun Park | Gary Rosner |
2014-2015 | Peter Rebeiro | Division of Infectious Diseases & Division of Epidemiology, Department of Medicine, Vanderbilt Center for Health Services Research, Vanderbilt University School of Medicine |
2014-2015 | Weiying Zhang | Department of Molecular Microbiology & Immunology, Johns ÎÚÑ»´«Ã½ |
2013-2014 | Andrew Azman | Department of Epidemiology, Johns ÎÚÑ»´«Ã½ |
2013-2014 | Muzi Na | Department of Nutritional Sciences, Penn State University |
2013-2014 | Kara Rudolph | Department of Epidemiology, Columbia University Mailman School of Public Health |
2013-2014 | Henrik Salje | Mathematical Modelling of Infectious Diseases Unit, Institut Pasteur |
2013-2014 | Hang Wang | Division of Hematology, Department of Medicine, Johns Hopkins School of Medicine |
2013-2014 | Wei Wang | Department of Human Genetics, Johns Hopkins School of Medicine |
2013-2014 | Xiaoqiang (Steven) Xu | Department of Psychiatry, Johns Hopkins School of Medicine |
2012-2013 | Carolyn (Scrafford) Abramczyk | Exponent, Inc. |
2012-2013 | Asieh Golozar | Regeneron Pharmaceuticals |
2012-2013 | David Hanna | Department of Epidemiology & Population Health, Albert Einstein College of Medicine of Yeshiva University |
2012-2013 | Cheng Ran (Lisa) Huang | Atlas Venture |
2012-2013 | Qing Huang | Janssen Pharmaceutical Companies of Johnson & Johnson |
2012-2013 | Gwenyth Lee | Department of Epidemiology, University of Michigan School of Public Health |
2012-2013 | Qingfeng Li | Department of International Health, Johns ÎÚÑ»´«Ã½ |
2012-2013 | Isabel Rodriguez-Barraquer | Department of Medicine, UCSF School of Medicine |
2012-2013 | Qing Wang | Department of Oncology, Johns Hopkins School of Medicine |
2012-2013 | Brian Weir | Department of Health, Behavior & Society, Johns ÎÚÑ»´«Ã½ |
2011-2012 | C. Sofia Arriola | Faculty of Veterinary Medicine, San Marcos Major National University |
2011-2012 | Nan Guo | Stanford University School of Medicine |
2011-2012 | Jordan Hoolachan | BGE Home |
2011-2012 | Hua Jing | |
2011-2012 | Janet Kuramoto | Health Resources & Services Administration (HRSA) |
2011-2012 | Juleen Lam | Department of Health Sciences, California State University, East Bay |
2011-2012 | Fang Tian | FDA |
2010-2011 | Michal Engelman | Department of Sociology, University of Wisconsin |
2010-2011 | Alden Gross | Department of Epidemiology, Johns ÎÚÑ»´«Ã½ |
2010-2011 | Tianjing Li | Department of Epidemiology, Johns ÎÚÑ»´«Ã½ |
2010-2011 | Ting Yang | Department of Medicine, Johns Hopkins School of Medicine |
2010-2011 | Fengmin Zhao | Dana-Farber Cancer Institute |
2009-2010 | Chanelle Howe | Department of Epidemiology, Brown University School of Public Health |
2009-2010 | Jiemin Ma | American Cancer Society |
2009-2010 | Marie Thoma | Department of Family Science, University of Maryland School of Public Health |
2009-2010 | Gayane Yenokyan | Department of Biostatistics, Johns ÎÚÑ»´«Ã½ |
2000-2009 MHS Alumni
Year | Name | Position |
2008-2009 | Kelly Benke | Department of Mental Health, Johns ÎÚÑ»´«Ã½ |
2008-2009 | Lauren Cain | Takeda |
2008-2009 | S. Joseph Kim | Division of Nephrology, Toronto General Hospital |
2008-2009 | Justin Lessler | Department of Epidemiology, Johns ÎÚÑ»´«Ã½ |
2008-2009 | Nan Li | Johnson & Johnson |
2008-2009 | Yun Liu | Fudan University |
2008-2009 | Dorry Segev | Center for Surgical & Transplant Applied Research, New York University Langone Health |
2007-2008 | Hossein Bahrami | Keck School of Medicine, University of Southern California |
2007-2008 | Keson Theppeang | |
2007-2008 | Konstantinos Tsilidis | Department of Hygiene & Epidemiology, University of Ioannina School of Medicine |
2007-2008 | Shuai Wang | Cedar Gate Technologies |
2006-2007 | Ling Shi | Department of Nursing, University of Massachusetts Boston |
2005-2006 | Elizabeth (Khaykin) Cahoon | Radiation Epidemiology Branch, Division of Cancer Epidemiology and Genetics, National Cancer Institute, National Institutes of Health |
2005-2006 | Hsien-Yen Chang | Department of Health Policy and Management, Johns ÎÚÑ»´«Ã½ |
2005-2006 | Liwei Chen | Department of Public Health Sciences, Clemson University School of Health Research |
2005-2006 | Sorina Eftim | ICF International |
2005-2006 | Jeffrey Hung | Morgan Stanley |
2005-2006 | Li Liu | Department of Population, Family & Reproductive Health, Johns ÎÚÑ»´«Ã½ |
2005-2006 | Ezhou (Lori) Long | EMMES Corporationi |
2005-2006 | Jennifer Moisi | Pfizer |
2005-2006 | Wenjuan Wang | International Health & Development Division, ICF International, Inc. |
2004-2005 | Alison (Gump) Abraham | Dana Center for Preventive Ophthalmology, Johns Hopkins School of Medicine |
2004-2005 | Valerie Harder | Departments of Pediatrics & Psychiatry, University of Vermont |
2004-2005 | Randall Johnson | Leidos Biomedical Research, Inc. |
2004-2005 | Farin Kamangar | School of Computer, Mathematical, & Natural Sciences, Morgan State University |
2004-2005 | Chryssanthi (Stylianopoulos) Kiriakidou | Danone Research |
2004-2005 | Nina Paynter | Department of Medicine, Brigham and Women's Hospital |
2004-2005 | Siobhan Sutcliffe | Department of Surgery, Washington University School of Medicine |
2004-2005 | Xiaoping Weng | Kaiser Permanente |
2004-2005 | Yiduo Zhang | AstraZeneca |
2003-2004 | Agbessi Amouzou | Department of International Health, Johns ÎÚÑ»´«Ã½ |
2003-2004 | Keiko Asao | Eli Lilly Japan K.K. |
2003-2004 | Xiaodong Cai | United Nations Development Programme |
2003-2004 | Ya-Fen Chan | Department of Psychiatry & Behavioral Sciences, University of Washington School of Medicine |
2003-2004 | Yingkai Cheng | Department of Global Patient Safety, Eli Lilly & Co. |
2003-2004 | Jeannie-Marie Leoutsakos (Sheppard) | Department of Psychiatry, Johns Hopkins School of Medicine |
2003-2004 | Yong Li | TESARO |
2003-2004 | Shin Lin | Department of Medicine, University of Washington School of Medicine |
2003-2004 | Haijiang Wang | |
2002-2003 | Lin Zhang | Daiichi Sankyo |
2001-2002 | Suxia (Sue) Li | Westa |
2001-2002 | Luke Mullany | Johns Hopkins University Department of International Health |
2001-2002 | Yandong Qiang | |
2001-2002 | Mirko Zimic | Department of Biochemistry, Molecular Biology, and Pharmacology, Cayetano Heredia University |
2000-2001 | Jean-Paul Chrétien | Defense Advanced Research Projects Agency (DARPA) |
2000-2001 | Aaron Curry | Pfizer |
2000-2001 | Richard Ittenbach | Department of Behavioral Medicine & Clinical Psychology, Cincinnati Children's Medical Center |
2000-2001 | Andres Lescano | Department of Parasitology, Cayetano Heredia University |
2000-2001 | Ya-Pei Liu | Gilead Science, Inc. |
2000-2001 | Margaret Weden | RAND Corporation |
1999-2000 | John Kempen | Department of Ophthalmology, Harvard Medical School |
1999-2000 | Alison Klein | Department of Oncology, Johns Hopkins School of Medicine |
1999-2000 | Bryan Lau | Department of Epidemiology, Johns ÎÚÑ»´«Ã½ |
1999-2000 | Xianbin Li | US Food & Drug Administration |
1999-2000 | Mark Schactman | Firma Clinical Research |
1999-2000 | Marc Starnes | Federal Highway Administration, US Department of Transportation |
1999-2000 | Peter Zandi | Department of Psychiatry, Johns Hopkins School of Medicine |
1990-1999 MHS Alumni
Year | Name | Position |
1998-1999 | Paul Muntner | Department of Epidemiology, University of Alabama School of Public Health |
1998-1999 | Seunghyun Yoon | |
1997-1998 | Inmaculada Arostegui | University of Pais Vasco, Department of Applied Mathematics & Statistics |
1997-1998 | Tulay Koru-Sengul | Sylvester Comprehensive Cancer Center, University of Miami Health System |
1997-1998 | Kendra Rothert | Kaiser Permanente |
1997-1998 | Maria Valbuena | Takeda Pharmaceuticals |
1996-1997 | Yutaka Aoki | National Center for Health Statistics, CDC |
1996-1997 | Jennifer (Lin) Cornwell | |
1996-1997 | Mark Danese | Outcomes Insights, Inc. |
1996-1997 | Myungsa (Mia) Kang | Department of Anesthesiology, UNC School of Medicine |
1995-1996 | Akio Mori | Toray Industries |
1995-1996 | Yan Yan | Division of Public Health Sciences, Department of Surgery, Washington University School of Medicine in St. Louis |
1994-1995 | Beverly Banks-Randall | |
1994-1995 | Shu-Chiung Chiang | |
1993-1994 | Giovanna Brancato | ISTAT (National Institute of Statistics) |
1993-1994 | Heather Gornik | Department of Cardiovascular Medicine, Cleveland Clinic |
1993-1994 | Yuan-I (Nancy) Min | Department of Medicine, University of Mississippi Medical Center |
1993-1994 | Zenon Waclawiw | Maryland State Department of Agriculture |
1992-1993 | Kenneth Mallon | 4INFO |
1991-1992 | Josef Coresh | Department of Epidemiology, Johns ÎÚÑ»´«Ã½ |
1991-1992 | Wei-Ping Leong | Encentuate Pte, Ltd |
1991-1992 | Sonia Rhee | |
1991-1992 | Marcelle Winget | Division of General Medical Disciplines, Stanford University School of Medicine |
1990-1991 | Howard Chilcoat | Indivior |
1990-1991 | Demetra Collia | United States Department of Transportation, Bureau of Transportation Statistics |
1990-1991 | Alfredo Morabia | Department of Epidemiology, Mailman School of Public Health, Columbia University |
1990-1991 | Thomas Perneger | Division of Clinical Epidemiology, University Hospitals of Geneva |
1989-1990 | Fadia Saadah | World Bank, East Asia and Pacific, Population and Human Resources Division |
1972-1989 MHS Alumni
Year | Name | Position |
1988-1989 | Elizabeth Gundy | |
1988-1989 | P. Sankara Sarma | Sree Chitra Tirunal Institute for Medical Sciences & Technology |
1988-1989 | Allen Tien | Medical Decision Logic, Inc. |
1988-1989 | Lee Shu-Fune Wu | Department of International Health, Johns ÎÚÑ»´«Ã½ |
1987-1988 | Deborah Cohen | Center for Counseling & Student Development, University of Delaware |
1987-1988 | Steven Goodman | Stanford University School of Medicine |
1987-1988 | Mark Sostrin | Bristol-Myers Squibb Quality Control Validation |
1986-1987 | Mark Van Natta | Department of Epidemiology, Johns ÎÚÑ»´«Ã½ |
1984-1985 | Joan Arizini | |
1984-1985 | Phillip Schutzer | |
1984-1985 | Susan Vitale | Division of Epidemiology & Clinical Applications, National Eye Institute, NIH |
1983-1984 | Gertrude Huster (Russell) | |
1982-1983 | Olivia Carter-Pokras | University of Maryland School of Public Health |
1982-1983 | Michele Donithan | Department of Epidemiology, Johns ÎÚÑ»´«Ã½ (retired) |
1982-1983 | Steven Milloy | National Environmental Policy Institute |
1982-1983 | David Shepperly | Bristol Myers Squibb |
1981-1982 | Claudia Glover | National Cancer Institute Office of Special Populations Research |
1981-1982 | Rebecca Stallings (Timmons) | |
1980-1981 | Raviwan Rojanavipart (Vacharangkul) | |
1978-1979 | Thomas Heeter | |
1978-1979 | John Huggins | Science Applications International Corporation |
1977-1978 | Jock Grynovicki | US Army Research Laboratory |
1977-1978 | Carol Meola (Behrendt) | |
1977-1978 | Sowdhamini Vatsan | |
1976-1977 | Michael Bloch | Department of Emergency Medicine, St. John's Episcopal Hospital |
1976-1977 | Robert Schimmel | Hessen, Schimmel, and DeCastro, PA |
1975-1976 | Irit Hocherman | TECHNION Transportation Research Institute |
1975-1976 | Falah Shamsa | |
1975-1976 | Hoe-Jer (Helen) Wu | |
1974-1975 | Shirley Howard (McNamara) | |
1974-1975 | Judith Miller (Page) | |
1973-1974 | Dorothy Dunlop | |
1973-1974 | Sharon Hargrove | |
1973-1974 | Froma Rosen | |
1971-1972 | Belavadi Shankar |