Past Seminars
2022-2023 Seminar Series
2022-2023 Seminar Series
DATE | TITLE | SPEAKER |
---|---|---|
11/13/23 | Compositional Quasi-likelihood and Logit Models | , University of Warwick, Department of Statistics |
11/6/23 | Incidence of non-AIDS defining comorbidities among young adults with perinatally acquired HIV in North America, 2000-2019 | MHS Showcase, Johns Hopkins University, Department of Biostatistics |
10/30/23 | A Spatial Interference Approach to Account for Mobility in Air Pollution Studies | , University of Florida, Department of Statistics |
10/23/23 | Clinical Decision Support for Unsolicited Genomic Results | , Johns Hopkins University, Department of Biomedical Engineering |
10/16/23 | SIMEX Approach to Estimation of the Sparse Conditional Functional Quantile Regression with Measurement Error | , Indiana University Bloomington, Department of Epidemiology and Biostatistics |
10/2/23 | Gaussian Process Regression Models for the Analysis of Event-Related Potentials | , Rice University, Department of Statistics |
9/25/23 | Navigating the Intersection of Data and Health Equity | , New York University, Departments of Computer Science & Engineering & Biostatistics |
9/18/23 | Addressing Recruitment Bias in Cluster Randomized Trials | , University of Florida, Department of Statistics |
9/11/23 | Biostatistics & Drug Regulation: Considerations & Challenges in Evaluating Drugs for Rare Diseases | Therri Usher, FDA, Center for Drug Evaluation & Research |
5/8/23 | Importance of Raw Data and Statistical Methods in Digital Phenotyping | , School of Public Health at Harvard University |
5/1/23 | Spatial Transcriptomics Analysis with Giotto | , Icahn School of Medicine at Mt. Sinai |
4/24/23 | Integrating Mechanistic and Neural Structures in Statistical Spatio-temporal Dynamical Models: Modeling the Spread of Mega-fire Fronts | , University of Missouri |
4/17/23 | A Statistical Toolbox for Sequential Human Activity Data | , University of Minnesota |
4/10/23 | Causal Inference Challenges that Go Beyond Statistics | , Wake Forest University |
3/27/23 | Data thinning for convolution-closed distributions | , University of Washington |
3/6/23 | Tumor subclone detection and niche differential expression analysis on spatial transcriptomics data | , The Wharton School at University of Pennsylvania |
2/27/23 | Power and Sample Size Calculations for Evaluating Spillover Effects in Networks with Non-randomized Interventions | , The University of Rhode Island. |
2/6/23 | Statistical Significance Makes our Mission: Impossible | , Mathematica |
12/5/22 | PDA: a new framework of algorithms for clinical evidence generation using real-world data from distributed research networks | |
11/28/22 | Imaging and Clinical Biomarker Estimation in Alzheimer’s Disease | |
11/14/22 | Three-step latent class modeling: an introduction and recent developments | |
11/7/22 | MHS Showcase |
Nel Jason Haw, PhD Epidemilogy Yun Wen Xu, PhD Epidemiology Yijun Li, PhD Epidemiology Claire Smith, PhD Epidemiology |
10/31/22 | High Dimensional Mediation Analysis | , Washington University School of Medicine in St. Louis. |
10/17/22 | A Bayesian Approach to Mapping High-Dimensional Directed Brain Networks | , University of Pittsburgh, Department of Statistics |
10/3/22 | Deep-learning based patient survival prediction on multi-modal dat | , University of Michigan, Computational Medicine & Bioinformatics Department |
09/26/22 | Transportability of prediction models | , Brown University, Biostatistics Department |
9/12/22 | Psychometrics and Intensive Longitudinal Data | , Arizona State University, Psychology Department |
Past Seminar Schedules
2020-2021 I 2019-2020 | 2018-2019 | 2016-2017
For older seminars, please contact Erica Tunstall at etunsta2@jhu.edu.