Nutrition and Non-Communicable Diseases Interest Group (NUT-DIG) Archive
2021-2022
Date |
Speaker |
Topic |
04/13/22 |
Hyunju Kim |
"Proteomics of the DASH Diet" |
04/27/22 |
Lauren Bernard Hiroo Kawarazaki |
"Metabolomics of Dietary Intake of Protein" "Association Between Plant-Based Diet and Frailty in Late-Life" |
05/11/22 |
Lawrence Appel |
"Design and Rationale of a Feeding Study of the DASH Diet and Sodium Reduction for People with Diabetes: The DASH4D Trial |
2022-2023
Date | Speaker | Topic |
09/14/2022 | Lightning Research Rounds | |
09/28/2022 | Casey Rebholz | "Dietary Strategies for Kidney Disease Prevention and Metabolomic Biomarkers" |
10/12/2022 |
|
|
10/26/2022 | Xinyi Shen | "Association between Plant-based Dietary Indexes and Gut Microbiome in the Baltimore Longitudinal Study of Aging" |
11/09/2022 | No Meeting | |
11/23/2022 | No Meeting - Thanksgiving Break | |
12/14/2022 | Giulia Barbieri | "Association of Reduced Rank Regression (RRR)-Based Dietary Patterns and Kidney Health Outcomes - Evidence from the Cooperative Health Research in South Tyrol (CHRIS) Study" |
12/28/2022 | No Meeting - Winter Break | |
01/11/2023 | No Meeting - Winter Break | |
01/25/2023 | No Meeting | |
02/08/23 | Deidra Crews | “A Dietary Intervention Trial for Hypertensive Black Adults with Chronic Kidney Disease†|
02/22/2023 | Val Sullivan | "Ultra-Processed Foods and Kidney Disease Progression, Mortality, and Cardiovascular Disease Risk in the CRIC Study" |
03/08/2023 | Lauren Bernard | "Plant-Based Diets and Chronic Kidney Disease in the Jackson Heart Study" |
03/22/2023 | No Meeting - Spring Break | |
04/12/2023 | Julia Wolfson & Anna Claire Tucker | "Associations Between Cooking Frequency and Ultra-Processed Food Consumption in U.S. Adults and Children†|
04/26/2023 | Vanessa Oddo | "Nutrition-Related Health Equity: Determinants and Policy Approaches" |
05/10/2023 | Vanessa Garcia Larsen | "Diet and Lung Function in High- and Low-Income Countries- Evidence From the Multi-National ECRHS, GA2LEN and BOLD Surveys" |
2023-2024
DATE | PRESENTER | TOPIC |
---|---|---|
09/13/2023 | Canceled | |
09/27/2023 | Dr. Kenneth B. Christopher | Metabolomic-Based Nutrient Response and its Application to Chronic Kidney Disease |
10/11/2023 | Canceled | |
10/25/2023 | Dr. Hyunju Kim | A Plasma Inflammasome in Early Pregnancy Among Rural Bangladeshi Women |
11/08/2023 | Dr. Carla Tarazona Meza | Urinary phytoestrogens excretion and lung function in US adults: evidence from NHANES |
11/22/2023 | No Meeting - Thanksgiving Break | |
12/13/2023 | Canceled | |
12/27/2023 | No Meeting - Winter Break | |
01/10/2024 | No Meeting - Winter Break | |
01/24/2024 | Dr. Casey Rebholz | Dietary Biomarkers and Cardioprotective Mechanisms of the DASH Diet |
02/14/2024 | Hejingzi (Monica) Jia | Serum Metabolic Markers of Artificially Sweetened Beverages Consumption in the Atherosclerosis Risk in Communities (ARIC) Study |
Jiaqi (Katherine) Yang | Serum Metabolite Signatures of Mediterranean-DASH Intervention for Neurodegenerative Delay (MIND) Diet: Results from the Atherosclerosis Risk in Communities (ARIC) Study | |
02/28/2024 | Jiahuan Helen He | Ultra-Processed Food Consumption Elevates NT-ProBNP but Not Cardiac Troponin in U.S. Adults, NHANES 2001-2004 |
Maomao Guo | Trends in Ultra-Processed Food Consumption Among U.S. Adults with Prediabetes and Diabetes, 2001-2018 | |
03/13/2024 | Dr. Larry Appel | Past, Present, and Future of Johns Hopkins ProHealth Clinical Research Unit |
03/27/2024 | No Meeting - Spring Break | |
04/10/2024 | Alexis "Lekki" Wood | Can Metabolomics Take Us from Personalized to Precision Nutrition? |
04/24/2024 | Dr. Tanya Johns | Dietary Inflammatory Potential and Kidney Function in the Hispanic Community Health Study/Study of Latinos |
05/08/2024 | Dr. Jiantao Ma | Omics Analysis Reveal Relationships of Diet and Cardiometabolic Health |
2024-2025
DATE | PRESENTER | TOPIC |
---|---|---|
09/11/2024 | Sel J. Hwahng, PhD, ScM, & Marian Frimpong, BS | Dietary Attitudes and Behaviors Among Trans Women of Color: Preliminary Findings |
09/25/2024 | Zijing (Maomao) Guo, MPH | Ultra-Processed Foods, Dietary Patterns, and the Management of Diabetes and Complications |
10/09/2024 | Jeannette Beasley, PhD, RD, MPH | Improving Diet Quality Among Older Adults |
10/23/2024 | Valerie K. Sullivan, PhD, MHS, RD | Trends in Plant-Based Diets Among U.S. Adults, 1999-March 2020 |
11/13/2024 | No Meeting | |
11/27/2024 | No Meeting - Thanksgiving Break | |
12/11/2024 | Keiko Kabasawa, MD, PhD | Association of Calcium and Magnesium Intakes and Their Intake Ratio With Albuminuria in Community-Dwelling Japanese Adults |
12/25/2024 | No Meeting - Winter Break | |
01/08/2025 | No Meeting - Winter Break | |
01/22/2025 | Shutong Du, MHS | Ultra-Processed Food Consumption: Classification, Proteomic Biomarkers, and Clinical Consequences |
02/12/2025 | Andrea Glenn, MSc, RD, PhD | Plasma Metabolomic Profile of the Cholesterol-Lowering Portfolio Diet and Cardiometabolic Disease Risk |
02/26/2025 | Practice Presentations for | |
Shutong Du, MHS | Oral Presentation — Ultra-Processed Food Consumption and MRI-Based Carotid Plaque Characteristics: Results from the ARIC Study | |
Jiaqi (Katherine) Yang, ScM | Moderated Poster Presentation — Healthy Eating for the Planet, Cardiovascular Health, and Longevity: An Observational Study | |
Zijing (Maomao) Guo, MPH | Poster Presentation — Consumption of Ultra-processed Food and Risk of Major Complications in Adults with Type 2 Diabetes: The Atherosclerosis Risk in Communities Study | |
03/12/2025 | Peiyu Chen, MS, RD | The Association Between Dietary Protein Intake and Incidence of Dementia in the ARIC Study |
03/26/2025 | Hamed Faridi, PhD | McCormick Science Institute: Mission, Funding Guidelines, Governance and 20 Years of Influence on the Research and Public Health Communities |
04/09/2025 | Yeeli Mui, PhD, MPH | Food Systems Planning: A Structural Driver of Food Security and Nutritious Diets |
04/23/2025 | No Meeting | |
05/14/2025 | Maya Vadiveloo, PhD, MS, RD | Overview of the What's on Your Plate Study |
Exploring Facilitators and Barriers for Personalized Dietary Incentives Among Online Shoppers at Cardiovascular Risk and Key Informants to Inform an Automated Shopping Platform |